
AGD Clinipak reagents are designed for manual procedures in combination with photometric reading or automated processing on “open” clinical chemistry analyzers. AGD Clinipak working reagent procedures enable a quick, simplified and reliable manual processing.
- Wide range of Clinical Chemistry Kits
- Liquid stable Reagents
- Accurate & Precise results and High Linearity
- Pack size as per requirement
- Kits provided with Standards
- Special Tests Kits with Calibrators
- Mono Vials for Special Tests
Clinical Chemistry Reagents
| Product name | pack size (ML) |
|---|---|
| Albumin | 2 x 50 |
| Alkaline Phosphatase | 25 x 1 |
| Amylase | 1 x 10 |
| Bilirubin T&D | 2 x 100 |
| Calcium (1mL Vial) | 25 x 1 |
| Cholesterol | 4 x 25 |
| Creatinine | 2 x 100 |
| Glucose | 5 x 100 |
| HDL Direct | 2 x 20 |
| LDL Direct | 2 x 20 |
| Phosphorus (1mL Vial) | 25 x 1 |
| Potassium | 25 x 1 |
| SGOT | R1 : 2 x 2, R2: 2 x 5 |
| SGOT | R1 : 4 x 20, R2 : 4 x 5 |
| SGPT | R1 : 2 x 2, R2: 2 x 5 |
| SGPT | R1 : 4 x 20, R2 : 4 x 5 |
| Sodium | 25 x 1 |
| Total Protein | 2 x 50 |
| Triglycerides | 2 x 25 |
| Urea UV | R1 : 4 x 20, R2 : 2 x 5 |
| Uric Acid | 2 x 25 |
| Uric Acid | 4 x 25 |
